This information is provided as a courtesy. Only a full title report will provide you with all encumbrances affecting your property. Western Title & Escrow Co. makes no express or implied warranty respecting the information presented and assumes no responsibility for its use.
| Date Reports Released | Report Links to Download |
| 09/14/2026 | no results |
| 09/07/2026 | no results |
| 08/31/2026 | no results |
| 08/17/2026 | PDF – Jefferson County Foreclosure Activity Report 07.26.2026-08.09.2026 Excel – Jefferson County Foreclosure Activity Report 07.26.2026-08.09.2026 |
| 08/10/2026 | no results |
| 08/03/2026 | no results |
| 07/27/2026 | no results |
| 07/20/2026 | no results |
| 07/13/2026 | no results |
| 06/29/2026 | PDF – Jefferson County Foreclosure Activity Report 05.31.2026-06.21.2026 Excel – Jefferson County Foreclosure Activity Report 05.31.2026-06.21.2026 |
| 06/15/2026 | no results |
For information on Foreclosed Properties and Public Auctions statewide, check out this link: Sheriff’s Sales by County (oregonsheriffssales.org)
| Other County Foreclosure Reports | ||||
|---|---|---|---|---|
| Crook County | Deschutes County | Douglas County | Lane County | Lincoln County |