This information is provided as a courtesy. Only a full title report will provide you with all encumbrances affecting your property. Western Title & Escrow Co. makes no express or implied warranty respecting the information presented and assumes no responsibility for its use.
| Date Reports Released | Report Links to Download |
| 02/09/2026 | PDF – Jefferson County Foreclosure Activity Report 01.18.2026-02.01.2026 Excel – Jefferson County Foreclosure Activity Report 01.18.2026-02.01.2026 |
| 02/02/2026 | no results |
| 01/26/2026 | PDF – Jefferson County Foreclosure Activity Report 01.04.2026-01.18.2026 Excel – Jefferson County Foreclosure Activity Report 01.04.2026-01.18.2026 |
| 01/19/2026 | PDF – Jefferson County Foreclosure Activity Report 12.28.2025-01.11.2026 Excel – Jefferson County Foreclosure Activity Report 12.28.2025-01.11.2026 |
| 01/12/2026 | no results |
| 01/05/2026 | no results |
| 12/29/2025 | no results |
| 12/22/2025 | no results |
| 12/15/2025 | no results |
| 12/08/2025 | PDF- Jefferson County Foreclosure Activity Report 11.16.2025-11.30.2025 Excel – Jefferson County Foreclosure Activity Report 11.16.2025-11.30.2025 |
For information on Foreclosed Properties and Public Auctions statewide, check out this link: Sheriff’s Sales by County (oregonsheriffssales.org)
| Other County Foreclosure Reports | ||||
|---|---|---|---|---|
| Crook County | Deschutes County | Douglas County | Lane County | Lincoln County |