This information is provided as a courtesy. Only a full title report will provide you with all encumbrances affecting your property. Western Title & Escrow Co. makes no express or implied warranty respecting the information presented and assumes no responsibility for its use.
Date Reports Released | Report Links to Download |
02/10/2025 | PDF-Jefferson County Foreclosure Activity Report 01.19.2025-02.02.2025 Excel -Jefferson County Foreclosure Activity Report 01.19.2025-02.02.2025 |
02/03/2025 | PDF-Jefferson County Foreclosure Activity Report 01.12.2025-01.26.2025 Excel -Jefferson County Foreclosure Activity Report 01.12.2025-01.26.2025 |
01/27/2025 | no results |
01/20/2025 | no results |
01/13/2025 | no results |
01/06/2025 | no results |
12/30/2024 | no results |
12/23/2024 | no results |
12/16/2024 | PDF-Jefferson Foreclosure Activity Report 11.24.2024-12.09.2024 Excel-Jefferson Foreclosure Activity Report 11.24.2024-12.09.2024 |
12/09/2024 | PDF-Jefferson County Foreclosure Activity Report 11.17.24-12.02.24 Excel-Jefferson County Foreclosure Activity Report 11.17.24-12.02.24 |
12/02/2024 | no results |
11/25/2024 | no results |
11/18/2024 | no results |
For information on Foreclosed Properties and Public Auctions statewide, check out this link: Sheriff’s Sales by County (oregonsheriffssales.org)
Other County Foreclosure Reports | ||||
---|---|---|---|---|
Crook County | Deschutes County | Douglas County | Lane County | Lincoln County |